In terms of output amount,Elitech temperature controller can be classified into one-way output temperature controller, two-way temperature controller and three-way output temperature controller.
One-way output temperature controller
Function | Model | Rated Current of Output Relay | Input | Others | |
Temperature Sensor | Defrost Sensor | ℃/℉ | |||
Refrigeration | STC-8000HX | 10A | √ | / | / |
ECS-11 | 30A | √ | / | √ | |
Refrigeration/Heating | ETC-902 | 8A | NTC/NPC | / | √ |
EK-3010 | 10A | √ | / | / | |
ECS-02CX | 10A | √ | √ | √ | |
ECS-961neo | 17A | √ | / | / | |
ECS-16 | 30A | √ | / | / | |
Refrigeration/Heating/Alarm | STC-200 | 10A | √ | / | / |
Two-way output temperature controller
Model | Outputs | Input | Others | |||||||
Refrigeration | Heating | Defrosting | Lighting | Humidity | Temperature Sensor | Defrost Sensor | ℃/℉ | Touch Key | No wiring | |
STC-8080HX | 10A | / | 10A | / | / | √ | / | / | / | / |
EK-3020 | 10A | / | 10A | / | / | √ | / | / | √ | / |
EK-3021 | 10A | / | 10A | / | / | √ | √ | / | √ | / |
ECS-180neo ① | 30A | / | 10A | / | / | √ | √ | √ | / | / |
EK-3010L | Cooling/Heating 16A | / | 10A | / | √ | / | / | √ | / | |
STC-1000 | 10A | 10A | / | / | / | √ | / | / | / | / |
STC-1000X | 10A | 10A | / | / | / | √ | / | √ | / | / |
ATC-800+ | 20A | 10A | / | / | / | √ | / | / | / | / |
STC-1000Pro | 10A | 10A | / | / | / | √ | / | √ | / | √ |
STC-1000WIFI | 10A | 10A | / | / | / | √ | / | √ | / | √ |
STC-1000Pro TH | Cooling/Heating 10A | / | / | 10A | √ | / | √ | / | √ | |
STC-1000WIFI TH | Cooling/Heating 10A | / | / | 10A | √ | / | √ | / | √ |
Three-way output temperature controller
Model | Outputs | Sensor | Others | |||||||
Cooling | Defrosting | Fan | Heating | Light | Defrost Sensor | Humidity Sensor | Copy Card | Communication | ℃/℉ | |
ETC-3000A | 8A | 8A | 8A | / | / | √ | / | √ | / | √ |
ETC-974 | 10A | 10A | 10A | / | / | √ | / | √ | / | / |
EK-3030 | 10A | 10A | 10A | / | / | √ | / | / | / | / |
EK-3030E | 10A | 10A | 10A | / | / | √ | / | / | RS-485 | / |
ECS-974neo | 17A | 10A | 10A | / | / | √ | / | √ | / | / |
ECS-180neo ② | 20A | 10A | 10A | / | / | √ | / | √ | / | √ |
ECS-2280neo | 20A | 10A | 10A | / | / | √ | / | √ | RS-485 | √ |
MTC-6040 | 16A | / | 7A | / | Light/Humdity/Alarm | / | √ | / | / | / |
ECS-06CX | 30A | 10A | 5A | / | / | √ | / | √ | / | √ |
E-1000 | 10A | / | / | 10A | 10A | / | / | / | / | / |
ATC-1550 | 10A | / | / | 10A | / | / | / | / | / | / |
In terms of function, Elitech's thermostats can be classified into thermostats with automatic conversion of cooling and heating, temperature controllers with Fahrenheit and Celsius conversion, temperature controllers with copy card function, which can quickly set the same parameter temperature control on multiple devices...
Automatic Conversion of Cooling and Heating Thermostat
Model | Outputs | Input | Others | |||||
Refrigeration | Heating | Lighting | Temperature Sensor | ℃/℉ | WiFi | Touch Key | Pre-wired | |
STC-1000 | 10A | 10A | / | √ | / | / | / | / |
STC-1000X | 10A | 10A | / | √ | √ | / | / | / |
STC-1000Pro | 10A | 10A | / | √ | √ | / | / | √ |
STC-1000WIFI | 10A | 10A | / | √ | √ | √ | / | √ |
ATC-1550 | 10A | 10A | / | √ | / | / | √ | √ |
ATC-800+ | 20A | 10A | / | √ | / | / | / | / |
E-1000 | 10A | 10A | 10A | √ | / | / | √ | / |
EK Series Touch Key Tempearture Controller
Model | Output | Sensor | Communication Function | ||||
Cooling | Heating | Defrost | Fan | Light | Defrost Sensor | ||
E-1000 | 10A | 10A | / | / | 10A | / | / |
EK-3010 | Cooling / Heating (10A) | / | / | / | / | / | |
EK-3020 | 10A | / | 10A | / | / | / | / |
EK-3021 | 10A | / | 10A | / | / | √ | / |
EK-3030 | 10A | / | 10A | 10A | / | √ | / |
EK-3030E | 10A | / | 10A | 10A | / | √ | 485 interface |